India
Last update: September 29, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTIONParl. '04 | OTHER | ||
| All India Forward Bloc | AIFB | tel.: +91-11-3792514 | left. soc. | 0.35% | f. 1939, led by N. Velappan Nair | |||
| All India Forward Bloc (Subhasist) | - | split of AIFB, led by K. Kandasamy | ||||||
| All India Revolutionary Oppressed People's Party | Akhil Bharatiya Revolutionary Shoshit Samaj Dal | - | ||||||
| Association for Defence of Democracy | Janathipathiya Samrakshana Samithy | f. 1994 in Kerala as split from CPI(M), led by K.R. Gouriamma | ||||||
| Bolshevik Party of India | BPI | rad. left. | - | f. 1939, led by Kalipada Ghosh | ||||
| BTR-EMS-AKG People's Forum | BTR-EMS-AKG Janakeeya Vedi | rad. left. | 0.0068% | f. 2003 in Kerala as split from CPI(M), led by V.B. Cheriyan | ||||
| Chhattisgarh Liberation Front | Chhattisgarh Mukti Morcha | CMM | - | f. 1982, led by Janaklal Thakur | ||||
| Committee of Communist Revolutionaries | CCR | New Democracy | mao. | - | ||||
| Communist Centre of India | CCI | mao. | led by Ajay Kumar | |||||
| Communist Ghadar Party of India | CGPI | People's Voice, Mazdoor Ekta Lehar | stal. | ex-Alb. | - | f. 1970 as Hindustani Ghadar Party, led by Lal Singh | ||
| Organization for People's Empowerment | Lok Raj Sangathan | LRS | - | f. 1993 | ||||
| Communist Internationalist | Communist Internationalist | left. com. | ICC | - | ||||
| Communist League of India (Marxist-Leninist) [Lal Salaam] | CLI(ML) | Lal Salaam | mao. | - | f. 1998 as split from CLI(ML)[Lal Tara] | |||
| Communist League of India (Marxist-Leninist) [Lal Tara] | CLI(ML) | Lal Tara | mao. | - | f. 1978 | |||
| Communist Marxist Party | CMP | left soc. | - | split from CPI(M) in Kerala in 1986, led by M.V. Raghavan | ||||
| Communist Party of India | Bharatiya Kamyunista Parti | CPI | New Age, Party Life | com. | ex-CI, ex-WMR | 1.41% | f. 1925, led by Ardhendu Bhushan Bardhan | |
| Communist Party of India (Maoist) | Vanguard, People's War, Voice of the Vanguard, People's March | mao. | CCOMPOSA,RIM, PW, ICS, ICMLPO[M] | - | f. 2004 by merger of CPI(ML)People's War and Maoist Communist Centre of India, led by Muppala Laxmana Rao | |||
| Communist Party of India (Marxist) | CPI(M) | People's Democracy,Ganashakti, Deshabhimani,Prajashakti | com. | 5.66% | f. 1964 as split from CPI, led by Prakash Karat | |||
| Communist Party of India (Marxist-Leninist) [Kanu Sanyal] | CPI(ML)[KS] | Red Flag, Red Star | mao. | ICS, ICMLPO[M] | CPI(ML)RF: 0.044% | f. 2005 by merger of CPI(ML) [Kanu Sanyal] and CPI(ML) Red Flag, led by Kanu Sanyal | ||
| Communist Party of India (Marxist-Leninist) Liberation | CPI(ML) Liberation | Liberation, ML Update | mao. | ICS | 0.33% | f. 1974 by faction of CPI(ML), led by Dipankar Bhattacharya | ||
| Communist Party of India (Marxist-Leninist) [Mahadev Mukherjee] | CPI-ML[MM] | Bharater Iskra, Liberation | mao. | - | pol.-mil., f. 1973 as split from CPI(ML)2ndCC, led by Mahadev Mukherjee | |||
| Communist Party of India (Marxist-Leninist) Maharashtra | CPI(ML) Maharashtra | mao. | ICS | - | ||||
| Communist Party of India (Marxist-Leninst) Naxalbari | CPI(ML) Naxalbari | Naxalbari | mao. | CCOMPOSA, RIM | - | pol.-mil., f. in late 1990s by factions from CPI(ML) Red Flag and CPI/ML Central Reorganization Committee | ||
| Communist Party of India (Marxist-Leninist) New Democracy | Communist Party of India (Marxist-Leninist) Prajapandha | CPI(ML) New Democracy | New Democracy, Pratirodh ka Swar | mao. | ICMLPO[M], ICS | 0.042% | f. 1988, led by Vemulapalli Venkatramaiah | |
| Communist Party of India (Marxist-Leninist) New Proletarian | CPI(ML) New Proletarian | mao. | - | led by Sheomangal Siddhantkar | ||||
| Communist Party of India (Marxist-Leninist) People's Dialogue | Communist Party of India (Marxist-Leninist) Jan Samvad | CPI(ML) Jan Samvad | mao. | - | ||||
| Communist Party of India (Marxist-Leninist) People's Power (Chandra Pulla Reddy) | Communist Party of India (Marxist-Leninist) Janashakti (Chandra Pulla Reddy) | CPI(ML) Janashakti | mao. | - | f. 2003 as split from CPI(ML) Janashakti, led by K. Ramachandran | |||
| Communist Party of India (Marxist-Leninist) People's Power [Rajanna] | Communist Party of India (Marxist-Leninist) Janashakti [Rajanna] | CPI(ML) Janashakti | Janashakti | mao. | ICS, ICMLPO[M] | - | pol.-mil., f. 1992 by 7 splinters of CPI(ML), led by Kura Rajanna | |
| Communist Party of India (Marxist-Leninist) People's Resistance | Communist Party of India (Marxist-Leninist) Praja Pratighatana | CPI(ML) Praja Pratighatana | mao. | - | pol. mil., split in 1980s from CPI(ML) Chandra Pulla Reddy | |||
| Communist Party of India (Marxist-Leninist) Provisional Central Committee | CPI(ML)PCC | For a New Democracy | mao. | ICMLPO[M] | participated | f. 1971 as split from CPI(ML), led by Santosh Rana | ||
| Communist Party of India (Marxist-Leninist) Red Flag | CPI(ML)Red Flag | mao. | f. 2003 as split from original CPI(ML) Red Flag | |||||
| Communist Party of India (Marxist-Leninist) Resistance | Communist Party of India (Marxist-Leninist) Pratighatana | CPI(ML) Pratighatana | Pratighatana | mao. | ICS | - | pol. mil., split from CPI(ML) Praja Pratighatana; also called CPI(ML) [Phani Bagchi] | |
| Communist Party of India (Marxist-Leninist) [S. R. Bhaijee] | CPI(ML) [S.R. Bhaijee] | mao. | - | f. 1990, led by S.R. Bhaijee | ||||
| Communist Party of India (Marxist-Leninist) [Shantipal] | CPI(ML) [Shantipal] | mao. | - | pol. mil., f. 1972 as split from CPI(ML) in North Bengal | ||||
| Communist Party of India (Marxist) [Pasla] | CPM[Pasla] | com. | - | f. 2001 as split from CPI(M) in Punjab, led by Mangat Ram Pasla | ||||
| Communist Party of Revolutionary Marxists | CPRM | - | f. 1996 in Gorkhaland, split of CPI(M), led by Ratna Bahadur Rai | |||||
| Communist Party of United States of India | CPUSI | mao. | - | pol.-mil., f. 1997 as split from CPI(ML) Janashakti | ||||
| Communist Party Reorganization Centre of India (Marxist-Leninist) | CPRCI(ML) | The Comrade, Surkh Rekha | mao. | - | f. 1994 by merger of CPI(ML) Central Team and 3 other groups | |||
| Communist Revolution | Kamunist Kranti | Faridibad Majdoor Samachar | left. com. | - | f. 1979 | |||
| Communist Revolutionary Centre | Communist Biplabi Kendra | mao. | - | |||||
| Communist Revolutionary League of India | CRLI | mao. | - | led by Ashim Chatterjee | ||||
| Communist Workers Party | CWP | stal. | f. 1976 as split from Workers Party of India | |||||
| Confederation of Indian Communists and Democratic Socialists | CICDS | left. soc. | alliance of CMP, OCP, PDS, PRP, led by Saifuddin Choudhury | |||||
| Democratic Forward Bloc | - | split from AIFB in Tamil Nadu, led by S. Velusamy | ||||||
| Democratic Socialist Party | DSP | left. soc. | - | f. 1981 in West Bengal, led by Prabodh Chandra Sinha | ||||
| Democratic Socialist Party | Loktantrik Samajwadi Party | LSP | left. soc. dem. | 0.0058% | led by Raghu Thakur | |||
| The Humanist Party of India | THPI | IH | - | f. 1984 | ||||
| Indian National Green Party | fax: +91-11-6967514 | green | - | f. 1999, led by Priya Ranjan Trivedi | ||||
| Kangleipak Communist Party | KCP | mao. | - | pol.-mil., f. 1980 as split from PREPAK, split in two factions, one faction is led by MK Mangang | ||||
| Karnataka Liberation Front | Karnataka Vimochana Ranga | KVR | mao. | |||||
| Madhya Pradesh Peasants Workers Adivasi Revolution Party | Madhya Pradesh Kisan Mazdoor Adivasi Kranti Dal | MPKMAKD | left. soc. | f. 2001 as split from CPI(M), led by Dr. Sunilal | ||||
| Majority Republican Party | Bahujan Republican Party | BRP | left. soc. | 0.0035% | ||||
| Manipur People's Liberation Front | MPLF | left. nat. | - | pol.-mil., f. 1999, alliance of PREPAK, RPF, United National Liberation Front (UNLF) | ||||
| Marxist Communist Party of India | MCPI | People's Democracy | - | split of CPI(M), led by Jagjit Singh Lyallpuri | ||||
| Marxist Communist Party of India (S.S. Srivastava) | MCPI(S) | 0.0099% | ||||||
| Marxist Coordination Committee | MCC | com. | 0.038% | led by Arun Kumar Roy | ||||
| Marxist Forward Bloc | MFB | rad. left. | - | split from AIFB in 1948, led by Partha Pratim Chatterjee | ||||
| Marxist-Leninist Committee | ML Committee | mao. | - | led by K. Venkateshwar Rao | ||||
| Marxist-Periyarist Communist Party | Marxiya Periyariya Pothuvudamai Katchi | Tamil rad. left. nat. | ||||||
| Movement for the Liberation of Oppressed People of Tamilnadu | Tamilaga Odukkappattor Viduthalai Iyakkam | split from Indigenous Nationalist Party of Tripura in 2003 | ||||||
| National People's Party | Rashtriya Janata Dal | RJD | left. soc. | 2.41% | f. 1997, led by Laloo Prasad Yadav | |||
| National Socialist Council of Nagalim (Issak/Muivah) | NSCN(I/M) | mao. | - | pol.-mil., f. 1980 (NSCN) | ||||
| National Socialist Party of Tripura | ||||||||
| Nationalist Communist Party | Rashtrawadi Communist Party | 0.0099% | f. 2001, led by Kaushal Kishore | |||||
| New Socialist Alternative | Nava Samajvadi Paryaya | Dudiyora Horaata | tro. | CWI | - | |||
| New Socialist Movement | rad. left. | - | led by Amrish Patel | |||||
| Oppressed People's Party | Shoshit Samaj Dal | 0.0023% | ||||||
| Oppressed People's Party | Shoshit Samaj Party | 0.00010% | led by Sudhirranjan Das | |||||
| Organization to Save the Revolutionary Movement in Manipur | Kanglei Yawol Kana Lup | KYKL | left. nat. | - | pol.-mil., f. 1994, split in factions of Oken and Toijamba | |||
| Orissa Communist Party | OCP | com. | - | f. in early 1990s as split from CPI(M), led by Ajay Rout | ||||
| Party for Democratic Socialism | PDS | Amader Katha | left. soc. | 0.021% | split from CPI(M) in 2001, led by Saifuddin Choudhury | |||
| Peasants' and Workers' Party of India | Bharatiye Krishi Kamghar Paksha | PWPI/BKKP | Krishwal | left. soc. | 0.082 | f. 1949 as split from Indian National Congress, led by N.D. Patil | ||
| People's Party (Secular) | Janata Dal (Secular) | JD(S) | soc. dem. | SI obs. | 1.47% | f. 1999 as split from Janata Dal, led by Dewe Gowda | ||
| People's Power Campaign | Lok Shakti Abhiyan | left. soc. | - | led by Rabi Ray | ||||
| People's Revolutionary Party | left. soc. | split from CPI(M) in West Bengal | ||||||
| People's Revolutionary Party of Kangleipak | PREPAK | mao. | - | pol.-mil., f. 1977 | ||||
| Proletarian Path | Proletarian Path | stal. | split from UCCRI(ML) in 1978, led by Moni Guha | |||||
| Red Flag Party | Lal Nishan Paksha | Nave Parva | com. | - | f. 1942 as split from CPI, led by Yeshwant Chavan | |||
| Red Flag Party (Leninist) | Lal Nishan Party (Leninist) | com. | - | split of Lal Nishan Paksha in 1988, led by Jaywant Chavan | ||||
| Republican Party of India | RPI | centre left. | 0.17% (4 factions) | split in 6 factions | ||||
| Revolutionary Bengal Congress | Biplobi Bangla Congress | BBC | left. sofc. | - | f. 1970 as split from Bangla Congress, led by Ashish Bhattacharjee | |||
| Revolutionary Communist Centre of India (Marxist-Leninist-Maoist) | RCCI(MLM) | mao. | CCOMPOSA, RIM | - | ||||
| Revolutionary Communist Organization | Inquilabi Communist Sangathan | ICS | Choturtho Antorjatik, Marxist Outlook | tro. | USFI, MRFI, ITO | - | f. 1967 | |
| Revolutionary Communist Party | Krantikari Samyavadi Party | KSP | com. | 0.0018% | split from CPI in Bihar in 1998 | |||
| Revolutionary Communist Party of India (Rasik Bhatt) | RCPI(R) | rad. left. | 0.0043% | RCPI split from CPI in 1934 as Communist League, split in 1948, led by Mihir Bain | ||||
| Revolutionary Democracy | Revolutionary Democracy | stal. | - | |||||
| Revolutionary People's Front Manipur | RPF | mao. | - | pol.-mil., f. 1979, led by Irengbam Chaoren | ||||
| People's Liberation Army | PLA | mao. | - | pol.-mil., f. 1978 | ||||
| Revolutionary Socialist Party (Bolshevik) | RSP(B) | left. soc. | - | f. 1999 in Kerala as split from RSPI, led by A.V. Thamaraksan | ||||
| Revolutionary Socialist Party of India | RSPI | The Call | rad. left. | 0.44% | f. 1940, led by K. Pankajakshan | |||
| Revolutionary Socialist Party of India (Marxist) | RSP(M) | left. soc. | f. 2005 as split from RSP(B), led by Babu Divakaran | |||||
| Section of IMT | tro. | CMI | - | |||||
| Socialist Front | left. soc. | - | f. 2002, led by Surendra Mohan | |||||
| Socialist Labour League | SLL | Tozhilalar Pathai | tro. | close to ICFI | - | |||
| Socialist Party | Samajwadi Party | fax: +91-11-3382430 | soc. dem. | 4.32% | f. 1992, led by Mulayam Singh Yadav | |||
| Socialist Party of India (Lohia) | 0.0048% | |||||||
| Socialist Party of India (Ramakant Pandey) | - | |||||||
| Socialist People's Conference | Samajwadi Jan Parishad | left. soc. | 0.0045% | f. 1994, led by Bhai Sunil | ||||
| Socialist People's Party (Maharashtra) | Samajwadi Janata Party (Maharashtra) | left. soc. | - | |||||
| Socialist People's Party (National) | Samajwadi Janata Party (Rashtriya) | left. soc. | 0.087% | |||||
| Socialist Unity Centre of India | SUCI | Proletarian Era | stal. | ICS | 56 cand. | f. 1948 as split from RSPI, led by Nihar Mukherjee | ||
| Spartacist Group India/Lanka | tro. | ICL | - | |||||
| Tamil Nadu Marxist Leninist Party | Tamil Nadu Marxiya Leniniya Katchi | left. nat., mao. | - | f. 1985 as split from CPI(ML)PW | ||||
| Tamil Nadu Liberation Army | TNLA | - | pol.-mil., f. 1985, led by "Maaran" | |||||
| Tamil National Communist Party | Tamil Desiya Podhuvudamai Katchi | left. nat. | - | led by Thiru Pe. Maniarasan | ||||
| Telangana Communist Party | led by S. Venkataswamy | |||||||
| Tripura Democratic Front | Tripura Ganatantrik Manch | f. 2001 as split from CPI(M), led by Ajoy Biswas | ||||||
| United Communist Party of India | UCPI | National Democracy | com. | - | f. 1989, led by Sukhinder Singh Dhaliwal | |||
| United Liberation Front of Assam | ULFA | mao., left. nat. | - | pol.-mil., f. 1979, led by Thiru Pe. Maniarasan | ||||
| Unity Centre of Communist Revolutionaries of India (Marxist-Leninist) | UCCRI(ML) | Proletarian Path | mao. | part. | f. 1975, led by Arika Gumpaswamy | |||
| West Bengal Democratic Front | Pashchimbanga Ganatantrik Manch | f. 1999 as split from CPI(M), led by Sumanta Hira | ||||||
| West Bengal Socialist Party | WBSP | left. soc. | - | f. 1982 as split from Socialist Party, led by Kiranmoy Nanda | ||||
| Workers' Party | Kamgar Aghadi | - | f. 1984 by Datta Samant | |||||
| Workers' Party of India | WPI | Ganabiplab | ma | f. in 1960 by Democratic Vanguard, led by Salien Pal | ||||
| World Socialist Party (India) | WSM | - | ||||||
| Parties probably disbanded Communist Organising Committee, Communist Party of India (Marxist-Leninist) Maharashtra, Communist Party of India (Marxist-Leninist) Organization Committee, Communist Party of India (Marxist-Leninist) Prajashakti, Revolutionary Workers Co-ordinating Committee | ||||||||
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें